| |
|
Phone Area Code Full ListingArea Code 200: Not in Service |
|---|
|
New Jersey Area Code Map | | Current Local Time: Friday September 3, 2010, 2:50pm (EST) | | Cities Covered: Alpine, Bayonne, Belleville, Branchburg, Cedar Knolls, Cliffside Park, Closter, Dayton, Dumont, Elizabeth, Englewood, Fair Lawn, Fairfield-Essex, Fort Lee, Freehold, Hackensack, Hillsdale-Bergen, Jackson, Jersey City, Kearny, Lakewood, Little Ferry, Lyndhurst, Montclair, New Brunswick, Newark, Newton, North Bergen, Oakland, Paramus, Parsippany, Piscataway, Ramsey, Red Bank, Ridgewood, River Edge, Rochelle Park, Rutherford, Sayreville, Secaucus, South Plainfield, Summit, Teterboro, Union City, Wayne, Weehawken, West Orange, Wyckoff |
|
District of Columbia Area Code Map | | Current Local Time: Friday September 3, 2010, 2:50pm (EST) | | Cities Covered: Adelphi, Alexandria, Baileys Crossroads, Beltsville, Chantilly, Clarksburg, Fairfax, Fort Washington, Herndon, Lanham, Mc Lean, Reston, Savage, Silver Spring, Vienna, Washington |
|
Connecticut Area Code Map | | Current Local Time: Friday September 3, 2010, 2:50pm (EST) | | Cities Covered: Bethany, Bloomfield, Branford, Bridgeport, Brookfield, Cheshire, Danbury, Darien, Derby, East Hartford, East Haven, Fairfield, Georgetown, Greenwich, Guilford, Hamden, Hartford, Hicksville, Huntington, Madison, Manchester, Melville, Meriden, Middlebury, Milford, Naugatuck, New Canaan, New Fairfield, New Haven, New London, New York, Newtown, North Branford, North Haven, Norwalk, Old Greenwich, Orange, Port Chester, Prospect, Redding, Ridgefield, Scarsdale, Seymour, Southbury, Stamford, Stratford, Trumbull, Wallingford, Waterbury, West Haven, Westport, Westville, White Plains, Wilton, Wolcott, Woodbury |
|
| Current Local Time: Friday September 3, 2010, 1:50pm (CST) |
|
Alabama Area Code Map | | Current Local Time: Friday September 3, 2010, 1:50pm (CST) | | Cities Covered: Alabaster, Aliceville, Anniston, Ashville, Berry, Bessemer, Birmingham, Blountsville, Boligee, Brilliant, Butler, Cahaba Heights, Calera, Carbon Hill, Carrollton, Centreville, Chelsea, Clanton, Columbiana, Cordova, Detroit, Dora, Double Springs, Ethelsville, Fayette, Flatwood, Gardendale, Gordo, Graysville, Guin, Hackleburg, Haleyville, Hamilton, Hueytown, Jasper, Jemison, Kennedy, Knoxville, Leeds, Lincoln, Lisman, Livingston, Lynn, Millport, Montevallo, Montgomery, Moundville, Nauvoo, Nectar, Needham, Oakman, Odenville, Oneonta, Panola, Parrish, Pell City, Pennington, Phil Campbell, Pinson, Ragland, Reform, Snead, Springville, Sulligent, Thorsby, Trussville, Tuscaloosa, Vernon, Vestavia Hills, Vincent, Walnut Grove, Warrior, West Blocton, Winfield, York |
|
Washington Area Code Map | | Current Local Time: Friday September 3, 2010, 11:50am (PST) | | Cities Covered: Bainbridge Island, Burien, Des Moines, Kent, Mercer Island, Redmond, Renton, Richmond Beach, Seattle, Tacoma, Tukwila, Vashon |
|
Maine Area Code Map | | Current Local Time: Friday September 3, 2010, 2:50pm (EST) | | Cities Covered: Albion, Alton, Andover, Ashland, Athens, Augusta, Aurora, Bangor, Bar Harbor, Bar Mills, Bath, Beddington Township, Belfast, Belgrade, Bethel, Biddeford, Bingham, Blue Hill, Boothbay Harbor, Bowdoinham, Bradford, Bremen, Brewer, Bridgton, Brownville, Brunswick, Bryants Pond, Buckfield, Bucksport, Calais, Camden, Canton, Caribou, Carrabassett, Castine, Clinton, Coburn Gore, Columbia, Corinna, Corinth, Cornish, Cumberland, Cutler, Damariscotta, Danforth, Dark Harbor, Deer Isle, Dexter, Dixfield, Dover, Dover Foxcroft, East Millinocket, East Winthrop, Easton, Eastport, Eddington, Ellsworth, Embden Lake, Errol, Etna, Exeter, Fairfield, Falmouth, Farmington, Fort Fairfield, Fort Kent, Franklin, Freedom, Freeport, Frenchboro, Frenchville, Fryeburg, Gardiner, Georgetown, Goodwins Mills, Gorham, Grand Isle, Gray, Greene, Greenville, Guilford, Hampden, Hanover, Harmony, Harpswell, Harrison, Hartland, Hebron, Hermon, Houlton, Isle Au Haut, Jackman, Jonesboro, Jonesport, Kennebunk, Kennebunkport, Kingfield, Leeds, Levant, Lewiston, Liberty, Limerick, Limestone, Limington, Lincoln, Lincolnville, Lincolnville Beach, Lisbon Falls, Litchfield, Littleton, Livermore Falls, Locke Mills, Lubec, Machias, Madawaska, Madison, Mars Hill, Matinicus, Mechanic Falls, Mercer, Milbridge, Millinocket, Milo, Milton, Milton Mills, Monmouth, Monroe, Monson, Mount Vernon, New Gloucester, New Harbor, New Sweden, New Vineyard, Newburg, Newport, Norridgewock, North Anson, North Berwick, North Deering, North Haven, North New Portland, North Norway, North Sanford, North Turner, North Whitefield, Northeast Harbor, Norway, Oakland, Olamon, Old Orchard Beach, Old Town, Orono, Orrington, Otis, Oxford, Peaks Island, Pembroke, Phillips, Phippsburg, Pittsfield, Plymouth, Portland, Portsmouth, Pownal, Presque Isle, Princeton, Rangeley, Readfield, Richmond, Rochester, Rockland, Rockwood, Rome, Roxbury Pond, Rumford, Sabattus, Salem, Sanford, Scarborough, Searsport, Sedgwick, Sheepscot, Sherman Mills, Sidney, Skowhegan, Smithfield, So.Bristol, Solon, Somersworth, South Berwick, South China, South Portland, Southwest Harbor, Standish, Steep Falls, Stetson, Stockton Springs, Stonington, Stratton, Strong, Sullivan, Sumner, Swans Island, Tenants Harbor, The Forks, Thomaston, Thorndike, Turner, Union, Unity, Upton, Van Buren, Vinal Haven, Waldoboro, Warren, Washburn, Waterboro, Waterville, Weld, Wells, West Bethel, West Buxton, West Enfield, West Gardiner, West Gray, West Paris, West Ripley, Westbrook, Wilton, Windham, Winter Harbor, Winterport, Winthrop, Wiscasset, Woodland, Yarmouth, York |
|
Idaho Area Code Map | | Current Local Time: Friday September 3, 2010, 12:50pm (MST) | | Cities Covered: Aberdeen, Afton, Albion, Almo, American Falls, Arbon, Arco, Ashton, Atlanta, Bancroft, Bayview, Blackfoot, Bliss, Boise, Boise Rivers, Bonners Ferry, Bovill, Bruneau, Buhl, Burley, Caldwell, Cambridge, Carey, Cascade, Castleford, Challis, Clark Fork, Clayton, Coeur D Alene, Cottonwood, Council, Craigmont, Cuprum, Dayton, Deary, Declo, Dixie, Donnelly, Downey, Driggs, Dubois, Eagle, Eden Hazelton, Elba, Elk Bend, Emmett, Fairfield, Farmington, Filer, Firth, Franklin, Fruitland, Garden Valley, Garfield, Genesee, Glenns Ferry, Gooding, Grace, Grand View, Grangeville, Hagerman, Hailey, Hamer, Harrison, Hayden Lake, Holbrook, Hollister, Homedale, Hope, Horseshoe Bend, Howe, Idaho City, Idaho Falls, Indian Valley, Inkom, Island Park, Jackson, Jerome, Juliaetta, Kamiah, Kellogg, Kendrick, Ketchum, Kilgore, Kimberly, Kooskia, Kuna, Lakeview, Lapwai, Lava Hot Springs, Leadore, Lenore, Lewiston, Lewisville-Menan, Lowman, Malad City, Malta, Marsing, May, McCall, McCammon, Melba, Meridian, Middleton, Midvale, Millwood, Minidoka, Monteview, Montpelier, Moore, Moscow, Mountain Home, Mullan, Murtaugh, Nampa, New Meadows, New Plymouth, Newport, Nezperce, North Fork, Oakley, Orofino, Owyhee, Palouse, Paris, Parma, Paul, Payette, Peck, Pierce, Pinehurst, Plummer, Pocatello, Post Falls, Potlatch, Powell Ranger Station, Prairie, Preston, Priest Lake, Priest River, Raft River, Rathdrum, Rexburg, Richfield, Rigby, Riggins, Ririe, Riverside, Roberts, Rockford, Rockland, Rupert, Saint Anthony, Saint Maries, Salmon, Sandpoint, Shelley, Shoshone, Shoup, Soda Springs, South Mountain, Spirit Lake, Spokane, Springfield, Stanley, Star, Sun Valley, Swan Valley, Sweet, Tekoa, Terreton, Teton, Tetonia, Thatcher, Three Creek, Tipanuk, Troy, Twin Falls, Uniontown, Victor, Wallace, Warm Lake, Warren, Weippe, Weiser, Wendell, White Bird, Wilder, Yellow Pine |
|
California Area Code Map | | Current Local Time: Friday September 3, 2010, 11:50am (PST) | | Cities Covered: Angels Camp, Arnold, Atwater, Bear Valley, Catheys Valley, Clements, Copperopolis, Coulterville, Crows Landing, Dos Palos, Escalon, Farmington, Firebaugh, French Camp, Fresno, Galt, Groveland, Gustine, Herald, Hornitos, Hughson, Ione, Jackson, Jamestown, Kirkwood Meadows, Knights Ferry, La Grange, Lathrop, Le Grand, Linden, Livingston, Lockeford, Lodi, Los Banos, Manteca, Mariposa, Merced, Mewman, Modesto, Mokelumne Hill, Mount Bullion, Murphys, Oakdale, Patterson, Pine Crest, Pine Grove, Pioneer, Planada, Plymouth, Ripon, Riverbank, San Andreas, Santa Clara, Snelling, Sonora, Stockton, Sutter Creek, Thornton, Tracy, Tuolumne, Turlock, Twain Harte, Valley Springs, Wallace, Waterford, Wawona, West Point, Yosemite |
|
Texas Area Code Map | | Current Local Time: Friday September 3, 2010, 1:50pm (CST) | | Cities Covered: Atascosa, Harlingen, San Antonio, Victoria |
Area Code 211: Not in Service |
|---|
|
New York Area Code Map | | Current Local Time: Friday September 3, 2010, 2:50pm (EST) | | Cities Covered: Bethpage, Brooklyn, Long Island City, Manhattan, New York |
|
California Area Code Map | | Current Local Time: Friday September 3, 2010, 11:50am (PST) | | Cities Covered: Alhambra, Anaheim, Baldwin Park, Bellflower, Burbank, City Of Commerce, Covina, El Monte, Gardena, Irvine, Los Angeles, Mira Loma, Santa Ana, West Los Angeles |
|
Texas Area Code Map | | Current Local Time: Friday September 3, 2010, 1:50pm (CST) | | Cities Covered: Allen, Arlington, Carrollton, Cleburne, Dallas, Desoto, Ennis, Farmers Branch, Farmersville, Forney, Fort Worth, Frisco, Garland, Grand Prairie, Harlingen, Irving, Josephine, Kaufman, Lewisville, Mc Kinney, Mesquite, Milford, Nevada, Palmer, Plano, Prosper, Red Oak, Richardson, Rockwall, Rowlett, Royce Cityt, Rylie, San Antonio, Scurry, Sherman, Terrell, Venus, Wilmer |
|
Pennsylvania Area Code Map | | Current Local Time: Friday September 3, 2010, 2:50pm (EST) | | Cities Covered: Ambler, Bedminster, Bensalem, Bristol, Buckingham, Carversville, Churchville, Doylestown, Eagleville, Eddington, Fort Washington, Green Lane, Harleysville, Hatboro, Huntingdon Valley, Jenkintown, King Of Prussia, Langhorne, Lansdale, Line Lexington, Morrisville, New Hope, Newtown, Norristown, North Wales, Northampton, Penndel, Pennsburg, Perkasie, Phila, Philadelphia, Pineville, Plumsteadville, Plymouth Meeting, Portland, Quakertown, Souderton, Tullytown, Warminster, Warrington, Wayne, Willow Grove, Yardley |
|
Ohio Area Code Map | | Current Local Time: Friday September 3, 2010, 2:50pm (EST) | | Cities Covered: Beachwood, Brook Park, Cleveland, Cleveland Heights, East Cleveland, Euclid, Garfield Heights, Independence, Lakewood, Maple Heights, Mayfield Heights, Shaker Heights, South Euclid, Warrensville Heights |
|
Illinois Area Code Map | | Current Local Time: Friday September 3, 2010, 1:50pm (CST) | | Cities Covered: Alexander, Alvin, Arcola, Arenzville, Argenta, Armstrong, Arthur, Ashland, Ashmore, Assumption, Athens, Atlanta, Atwood, Auburn, Augusta, Barry, Basco, Baylis, Beardstown, Beason, Bement, Benld, Bethany, Bismarck, Bloomington, Blue Mound, Bluffs, Bondville, Bowen, Broadlands, Brocton, Buckley, Buffalo, Burton, Camp Point, Cantrall, Carlinville, Carrollton, Carthage, Casey, Catlin, Cerro Gordo, Chambersburg, Champaign, Chandlerville, Chapin, Charleston, Chatham, Cheneyville, Chestnut, Chicago, Chrisman, Cisco, Clarksville, Clayton, Clinton, Coatsburg, Coffeen, Collison, Columbus, Colusa, Concord, Cowden, Dallas City, Dalton City, Dana, Danville, De Land, Decatur, Dieterich, Divernon, Donnellson, East Lynn, Edinburg, Effingham, Eldred, Elkhart, Elliott, Elliottstown, Elvaston, Elwin, Emden, Fairmount, Farmersville, Ferris, Fillmore, Findlay, Fisher, Fishhook, Fithian, Flatville, Foosland, Fountain Green, Fowler, Franklin, Gays, Georgetown, Gibson City, Gifford, Gila, Gillespie, Girard, Golden, Grandview, Greenfield, Greenup, Greenview, Gridley, Griggsville, Hamilton, Hammond, Harristown, Hartsburg, Henning, Hersman, Hillsboro, Hillview, Homer, Hoopeston, Hull, Humboldt, Illiopolis, Indianola, Irving, Ivesdale, Jacksonville, Kansas, Kenney, Kincaid, Kirksville, La Harpe, La Place, Latham, Liberty, Lima, Lincoln, Litchfield, Literberry, Loami, Loda, Lomax, Loraine, Lovington, Ludlow, Macon, Mahomet, Manchester, Mansfield, Maroa, Marshall, Martinsville, Mason City, Mattoon, Melvin, Mendon, Meredosia, Metcalf, Meyer, Milton, Mindale, Modesto, Monticello, Montrose, Morrisonville, Mount Auburn, Mount Olive, Mount Pulaski, Mount Sterling, Mount Zion, Moweaqua, Murrayville, Nauvoo, Neoga, New Berlin, New Canton, New Douglas, New Holland, Newman, Niantic, Niota, Nokomis, Oakford, Oakland, Oakwood, Oconee, Ogden, Oreana, Owaneco, Palmyra, Pana, Paris, Patterson, Pawnee, Paxton, Payson, Peach Orchard Township (Ford), Pearl, Penfield, Peoria, Perry, Pesotum, Petersburg, Philo, Pittsfield, Pleasant Hill, Pleasant Plains, Plymouth, Potomac, Quincy, Rankin, Rantoul, Raymond, Redmon, Ridge Farm, Riverton, Roberts, Rochester, Rockport, Roodhouse, Rossville, Royal, Rushville, Sadorus, Scottville, Seymour, Shelbyville, Sherman, Shumway, Sibley, Sidell, Sidney, Sigel, Sorento, Springfield, St Joseph, Stewardson, Stonington, Strasburg, Sullivan, Sutter, Tallula, Taylorville, Terre Haute, Teutopolis, Thawville, Thomasboro, Toledo, Tolono, Tower Hill, Tuscola, Ursa, Vermilion, Versailles, Villa Grove, Virden, Virginia, Warrensburg, Warsaw, Watson, Waverly, Waynesville, Weldon, West Union, Westervelt, Westfield, Westville, White Hall, Williamsville, Winchester, Windsor, Witt, Woodson |
|
Minnesota Area Code Map | | Current Local Time: Friday September 3, 2010, 1:50pm (CST) | | Cities Covered: Abercrombie, Ada, Aitkin, Alborn, Alvarado, Angle Inlet, Argyle, Ash River, Ashby, Audubon, Aurora, Babbitt, Backus, Badger, Bagley, Barnesville, Barnum, Battle Lake, Baudette, Bear River, Becida, Beltrami, Bemidji, Bena, Bennettville, Bertha, Big Falls, Bigfork, Biwabik, Blackduck, Borup, Boy River, Brainerd, Breezy Point, Brimson, Brooks, Brookston, Buhl, Bygland, Callaway, Campbell, Carlton, Cass Lake, Chisholm, Clarissa, Clearbrook, Climax, Cloquet, Cohasset, Coleraine, Cook, Cormorant, Cotton, Crane Lake, Cromwell, Crookston, Crosby, Cross Lake, Dalton, Deer Creek, Deer River, Deerwood, Denham, Dent, Detroit Lakes, Donaldson, Drayton, Duluth, E Grand Forks, Eagle Bend, East Grand Forks, Elbow Lake, Ely, Embarrass, Emily, Erhard, Ericsburg, Erskine, Evansville, Eveleth, Fairmount, Fargo, Federal Dam, Felton, Fergus Falls, Fertile, Finland, Fisher, Flom, Floodwood, Fosston, Frazee, Gary, Gateway, Gatzke, Glyndon, Gonvick, Goodridge, Grand Forks, Grand Forks Air Base, Grand Marais, Grand Rapids, Greaney, Greenbush, Grygla, Gully, Hackensack, Hallock, Halma, Hawley, Henning, Hibbing, Hill City, Hitterdal, Holt, Hovland, Hoyt Lakes, Humboldt, Ideal Corners, Inger, International Falls, Isabella, Island Lake, Itasca State Park, Jacobson, Kabetogama, Karlstad, Keewatin, Kelliher, Kennedy, Kettle River, Kimberly, Lake Bronson, Lake Park, Lancaster, Laporte, Leader, Lengby, Leonard, Lincoln, Little Fork, Longville, Mahnomen, Maine, Malung, Maplebay, Marble, Marcell, McGregor, McIntosh, Meadowlands, Menahga, Mentor, Middle River, Miltona, Minerva, Minneapolis, Mission, Moorhead, Moose Lake, Motley, Mountain Iron, Nashwauk, Nevis, New York Mills, Newfolden, Nickerson, Nielsville, Nimrod, Nisswa, Nokay Lake, Northome, Oklee, Orr, Osage, Oslo, Ottertail, Outing, Palisade, Palo, Park Rapids, Parkers Prairie, Pelican Rapids, Pembina, Pequot Lakes, Perham, Perley, Pillager, Pine River, Plummer, Ponemah, Puposky, Ranier, Red Lake, Red Lake Falls, Remer, Rollag, Roosevelt, Roseau, Rothsay, Sabin, Sebeka, Shelly, Shevlin, Silver Bay, Solway, Squaw Lake, St Hilaire, Staples, Stephen, Strandquist, Strathcona, Sturgeon Lake, Thief River Falls, Tintah, Tofte, Tower, Turtle River, Twin Valley, Two Harbors, Ulen, Underwood, Urbank, Vergas, Verndale, Viking, Vining, Virginia, Wadena, Wahpeton, Walker, Wannaska, Warba, Warren, Warroad, Waubun, Wawina, Wendell, Whipholt, White Earth, Williams, Winger, Wolf Lake, Wolverton, Wright |
|
Indiana Area Code Map | | Current Local Time: Friday September 3, 2010, 2:50pm (EST) | | Cities Covered: Arlington Heights, Bridgeview, Brook, Cedar Lake, Chesterton, Chicago, Crown Point, Demotte, Dyer, East Chicago, Elmhurst, Fort Wayne, Francesville, Gary, Goodland, Hammond, Hanna, Hebron, Hickory Hills, Highland, Hobart, Kentland, Kouts, La Crosse, La Porte, Lake Station, Lake Village, Laporte, Lowell, Medaryville, Merrillville, Michigan City, Monon, Morocco, Mount Ayr, Northbrook, Oak Brook, Plymouth, Portage, Remington, Rensselaer, Reynolds, Rolling Prairie, Roselawn, San Pierre, Schaumburg, Shelby, South Bend, St John, Union Mills, Valparaiso, Wanatah, Westville, Wheatfield, Wheeler, Whiting, Wolcott |
Area Code 220: Not in Service |
|---|
Area Code 221: Not in Service |
|---|
Area Code 222: Not in Service |
|---|
Area Code 223: Not in Service |
|---|
|
Illinois Area Code Map | | Current Local Time: Friday September 3, 2010, 1:50pm (CST) | | Cities Covered: Arlington Heights, Barrington, Buffalo Grove, Chicago, Deerfield, Des Plaines, East Dundee, Evanston, Hickory Hills, Hoffman Estates, Huntley, Lake Forest, Lake Villa, Lombard, North Chicago, Northbrook, Palatine, Rolling Meadows, Round Lake, Schaumburg, West Chicago |
|
Louisiana Area Code Map | | Current Local Time: Friday September 3, 2010, 1:50pm (CST) | | Cities Covered: Albany, Baton Rouge, Birmingham, Clinton, Convent, Denham Springs, Donaldsonville, Dutchtown, French Settlement, Galvez, Gonzales, Greensburg, Innis, Jackson, Kenner, Livingston, Livonia, Lutcher, Maringouin, Maurepas, Montpelier, Morganza, New Orleans, New Roads, Plaquemine, Rosedale, Rougon, Sorrento, Springfield, St Francisville, St Gabriel, Tunica, Vacherie, White Castle, Wilson, Woodville, Zachary |
Area Code 226: Not in Service |
|---|
Area Code 227: Not in Service |
|---|
|
Mississippi Area Code Map | | Current Local Time: Friday September 3, 2010, 1:50pm (CST) | | Cities Covered: Bay St Louis, Bay St. Louis, Biloxi, Gulfport, Hurley, Jackson, Long Beach, Mobile, Moss Point, New Orleans, Ocean Springs, Pascagoula, Pass Christian, Pearlington, Vancleave |
|
Georgia Area Code Map | | Current Local Time: Friday September 3, 2010, 2:50pm (EST) | | Cities Covered: Abbeville, Adel, Alapaha, Albany, Americus, Arlington, Ashburn, Attapulgus, Baconton, Bainbridge, Barwick, Berlin, Blakely, Bluffton, Boston, Buena Vista, Cairo, Calvary-Reno, Camilla, Cedar Springs, Chattahoochee, Colquitt, Coolidge, Cordele, Cuthbert, Dawson, Doerun, Donalsonville, Edison, Ellaville, Enigma, Eufaula, Fitzgerald, Fort Gaines, Funston, Hahira, Iron City, Irwinville, Jacksonville, Jakin, Lake Blackshear, Lake Park, Lakeland, Leary, Leesburg, Lenox, Leslie, Lumpkin, Mc Rae, Meigs, Milan, Montgomery, Morgan, Morven, Moultrie, Nashville, Newton, Norman Park, Ochlocknee, Ocilla, Omega, Parrott, Pavo, Pelham, Pinehurst, Pineview, Pitts, Plains, Preston, Quitman, Ray City, Rebecca, Reynoldsville, Rhine, Richland, Rochelle, Sasser, Shellman, Smithville, Sparks, Sylvester, Thomasville, Tifton, Valdosta, Vienna, Warwick, Whigham |
Area Code 230: Not in Service |
|---|
|
Michigan Area Code Map | | Current Local Time: Friday September 3, 2010, 2:50pm (EST) | | Cities Covered: Acme, Alanson, Alba, Alden, Amble, Baldwin, Bear Lake, Bellaire, Beulah, Big Rapids, Boyne City, Boyne Falls, Brethren, Brutus, Buckley, Cadillac, Carr, Cedar, Central Lake, Charlevoix, Cheboygan, Chippewa Lake, Clam River, Copemish, East Jordan, Eastport, Elk Rapids, Ellis Township, Ellsworth, Elmira, Empire, Evart, Falmouth, Fife Lake, Fountain, Frankfort, Fremont, Fruitport, Glen Arbor, Grand Rapids, Grant, Grawn, Harbor Springs, Harrietta, Hart, Hesperia, Holland, Holton, Honor, Howard City, Hoxeyville, Indian River, Irons, Kaleva, Kalkaska, Kentwood, Kingsley, Lake Ann, Lake City, Lake Leelanau, Lake Of The North, Le Roy, Levering, Ludington, Luther, Mackinaw City, Mancelona, Manistee, Manton, Marion, Mc Bain, Mecosta, Merritt, Mesick, Moorestown, Morley, Muskegon, Muskegon Heights, Newaygo, Northport, Norton Shores, Old Mission, Onekama, Pellston, Pentwater, Petoskey, Point Aux Pins, Rapid City, Ravenna, Reed City, Scottville, Shelby, South Boardman, St James, Stanwood, Suttons Bay, Traverse City, Trufant, Tustin, Twin Lake, Walloon Lake, Wellston, White Cloud, Whitehall, Williamsburg, Wolf Lake (Muskegon), Wolverine |
Area Code 232: Not in Service |
|---|
Area Code 233: Not in Service |
|---|
|
Ohio Area Code Map | | Current Local Time: Friday September 3, 2010, 2:50pm (EST) | | Cities Covered: Akron, Medina, Warren, Youngstown |
Area Code 235: Not in Service |
|---|
Area Code 236: Not in Service |
|---|
Area Code 237: Not in Service |
|---|
Area Code 238: Not in Service |
|---|
|
Florida Area Code Map | | Current Local Time: Friday September 3, 2010, 2:50pm (EST) | | Cities Covered: Alva, Bokeelia, Bonita Springs, Cape Coral, Cypress Lake, Everglades, Fort Myers, Fort Myers Beach, Golden Gate (Collier), Immokalee, Lehigh Acres, Marco Island, Naples, North Fort Myers, North Naples, San Carlos Park, Sanibel |
|
Maryland Area Code Map | | Current Local Time: Friday September 3, 2010, 2:50pm (EST) | | Cities Covered: Adelphi, Alexandria, Annapolis, Annapolis Junction, Baileys Crossroads, Baltimore, Beltsville, Bethesda, Chantilly, Chevy Chase, Clinton, College Park, Cresaptown, Cumberland, Damascus, Frederick, Gaithersburg, Germantown, Greenbelt, Hagerstown, Herndon, Hyattsville, Ijamsville, Lanham, Laurel, Lexington Park, Mc Lean, Monrovia, Mount Airy, Myersville, Odenton, Reston, Rockville, Savage, Silver Spring, Smithsburg, Sterling, Temple Hills, Vienna, Washington |
Area Code 241: Not in Service |
|---|
|
| Current Local Time: Friday September 3, 2010, 2:50pm (EST) |
Area Code 243: Not in Service |
|---|
Area Code 244: Not in Service |
|---|
Area Code 245: Not in Service |
|---|
|
| Current Local Time: Friday September 3, 2010, 3:50pm (AST) |
Area Code 247: Not in Service |
|---|
|
Michigan Area Code Map | | Current Local Time: Friday September 3, 2010, 2:50pm (EST) | | Cities Covered: Ann Arbor, Auburn Hills, Birmingham, Bloomfield Township, Boyne Falls, Canton, Clarkston, Commerce, Detroit, Drayton Plains, Farmington, Farmington Hills, Flint, Grand Rapids, Holly, Livonia, Milford, Northville, Ortonville, Oxford, Plymouth, Pontiac, Rochester Hills, Royal Oak, South Lyon, Southfield, Troy, Walled Lake, West Bloomfield, Westland, White Lake (Oakland) |
Area Code 249: Not in Service |
|---|
|
| Current Local Time: Friday September 3, 2010, 11:50am (PST) |
|
Alabama Area Code Map | | Current Local Time: Friday September 3, 2010, 1:50pm (CST) | | Cities Covered: Atmore, Bay Minette, Bayou La Batre, Beatrice, Belle Fontaine, Birmingham, Bon Secour, Brewton, Cantonment, Castleberry, Chatom, Chrysler, Citronelle, Coffeeville, Dauphin Island, Elberta, Evergreen, Excel, Fairhope, Finchberg, Flomaton, Foley, Fort Morgan, Fowl River, Frankville, Frisco City, Gilbertown, Gosport, Grand Bay, Grove Hill, Gulf Shores, Huxford, Irvington-St Elmo, Jackson, Lillian, Loxley, Magnolia Springs, McCullough, McIntosh, Millry, Mobile, Monroeville, Mount Vernon, Orange Beach, Pineapple, Quitman, Repton, Robertsdale, Seminole, Silas, Silverhill, Spanish Fort, Summerdale, Theodore |
|
North Carolina Area Code Map | | Current Local Time: Friday September 3, 2010, 2:50pm (EST) | | Cities Covered: Ahoskie, Atlantic, Aulander, Aurora, Ayden, Bailey, Bath, Bayboro, Beaufort, Belhaven, Belvidere, Bethel, Buxton, Charlotte, Coinjock, Colerain, Columbia, Conway, Creswell, Edenton, Elizabeth City, Elm City, Emerald Isle, Enfield, Engelhard, Farmville, Fountain, Franklinton, Gatesville, Greenville, Grifton, Halifax, Hamilton, Havelock, Henderson, Hertford, Jackson, Kill Devil Hills, Kinston, Kitty Hawk, Knotts Island, La Grange, Lewiston, Littleton, Lucama, Mamie, Manteo, Marshallberg, Morehead City, Moss Hill, Moyock, Murfreesboro, Nashville, New Bern, Newport, Norlina, Ocracoke, Oriental, Pike Road, Pinetops, Pinetown, Pink Hill, Plymouth, Pollocksville, Rich Square, Roanoke Rapids, Robersonville, Rocky Mount, Roxobel, Scotland Neck, Seaboard, Shiloh, Sidney, Snow Hill, South Mills, Spring Hope, Stantonsburg, Sunbury, Swanquarter, Swansboro, Tarboro, Trenton, Tyner, Vanceboro, Warrenton, Washington, Waves, Weeksville, Weldon, Whitakers, Williamston, Wilson, Windsor, Winton, Woodland, Woodville |
|
Washington Area Code Map | | Current Local Time: Friday September 3, 2010, 11:50am (PST) | | Cities Covered: Arletta, Auburn, Bonney Lake, Eatonville, Federal Way, Gig Harbor, Graham, Kent, Lakebay, Puyallup, Redmond, Seattle, Sumner, Tacoma, Tukwila, University Place |
|
Texas Area Code Map | | Current Local Time: Friday September 3, 2010, 1:50pm (CST) | | Cities Covered: Alexander, Arlington, Bartlett, Belton, Ben Hur, Bluffdale, Blum, Brandon, Breckenridge, Bremond, Buckholts, Burlington, Bynum, Cameron, Carbon, Carlton, Carrollton, Chilton, China Springs, Cisco, Cleburne, Clifton, Coolidge, Coper Cove, Copperas Cove, Covington, Cranfills Gap, Crawford, Cross Plains, Dallas, Dawson, De Leon, Desdemona, Donie, Dublin, Eastland, Eddy, Elm Mott, Evant, Flat, Florence, Fort Hood, Fort Worth, Gatesville, Glen Rose, Gordon, Gorman, Groesbeck, Hamilton, Harlingen, Heidenheimer, Hewitt, Hico, Hillsboro, Holland, Hubbard, Iredell, Irene, Itasca, Jonesboro, Killeen, Kopperl, Kosse, Lake Belton, Lakeside Village, Lipan, Lorena, Lott, Malone, Marlin, May, Meridian, Mexia, Moffat, Morgan, Mosheim, Mount Calm, Nolanville, Oenaville, Oglesby, Olden, Paluxy, Pottsville, Prairie Hill, Proctor, Ranger, Reagan, Riesel, Rising Star, Robinson, Rogers, Rosebud, Salado, Sandy, Sidney, Stephenville, Strawn, Teague, Tehuacana, Temple, Thornton, Tolar, Troy, Turnersville, Valley Mills, Waco, Walnut Springs, West, Whitney, Wortham, Zabcikville |
Area Code 255: Not in Service |
|---|
|
