TX Area Codes|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Atascosa, Harlingen, San Antonio, Victoria |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Allen, Arlington, Carrollton, Cleburne, Dallas, Desoto, Ennis, Farmers Branch, Farmersville, Forney, Fort Worth, Frisco, Garland, Grand Prairie, Harlingen, Irving, Josephine, Kaufman, Lewisville, Mc Kinney, Mesquite, Milford, Nevada, Palmer, Plano, Prosper, Red Oak, Richardson, Rockwall, Rowlett, Royce Cityt, Rylie, San Antonio, Scurry, Sherman, Terrell, Venus, Wilmer |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Alexander, Arlington, Bartlett, Belton, Ben Hur, Bluffdale, Blum, Brandon, Breckenridge, Bremond, Buckholts, Burlington, Bynum, Cameron, Carbon, Carlton, Carrollton, Chilton, China Springs, Cisco, Cleburne, Clifton, Coolidge, Coper Cove, Copperas Cove, Covington, Cranfills Gap, Crawford, Cross Plains, Dallas, Dawson, De Leon, Desdemona, Donie, Dublin, Eastland, Eddy, Elm Mott, Evant, Flat, Florence, Fort Hood, Fort Worth, Gatesville, Glen Rose, Gordon, Gorman, Groesbeck, Hamilton, Harlingen, Heidenheimer, Hewitt, Hico, Hillsboro, Holland, Hubbard, Iredell, Irene, Itasca, Jonesboro, Killeen, Kopperl, Kosse, Lake Belton, Lakeside Village, Lipan, Lorena, Lott, Malone, Marlin, May, Meridian, Mexia, Moffat, Morgan, Mosheim, Mount Calm, Nolanville, Oenaville, Oglesby, Olden, Paluxy, Pottsville, Prairie Hill, Proctor, Ranger, Reagan, Riesel, Rising Star, Robinson, Rogers, Rosebud, Salado, Sandy, Sidney, Stephenville, Strawn, Teague, Tehuacana, Temple, Thornton, Tolar, Troy, Turnersville, Valley Mills, Waco, Walnut Springs, West, Whitney, Wortham, Zabcikville |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Alvin, Arcola, Austin, Bacliff, Baytown, Beach City, Brookshire, Channelview, Cleveland, Conroe, Crosby, Cypress, Deer Park, Dickinson, El Campo, Harlingen, Highlands, Houston, Humble, Katy, Kemah, La Porte, League City, Mont Belvieu, Pasadena, Pearland, Pinehurst, Porter, Porter Heights, Rosenberg, Splendora, Spring, Stafford, Sugar Land, Tomball, Valley Lodge |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Abilene, Albany, Anson, Baird, Ballinger, Bangs, Barnhart, Bend, Big Lake, Big Valley, Blackwell, Blanket, Bradshaw, Brady, Bronte, Brownwood, Buffalo Gap, Burkett, Carlsbad, Cherokee, Christoval, Clyde, Coleman, Colorado City, Comanche, Crews, Doole, Eden, El Paso, Eldorado, Eola, Fredonia, Goldthwaite, Gustine, Hamby, Hamlin, Harlingen, Hawley, Hermleigh, Junction, Katemcy, Kingsland, Lake Brownwood, Lake Coleman, Lawn, Llano, Locker, Lohn, London, Loraine, Lubbock, Lueders, Maryneal, Mason, McCaulley, Melvin, Menard, Mercury, Merkel, Mertzon, Miles, Moran, Mozelle, Mullin, Newburg, Nolan, Noodle, Norton, Nubia, Ozona, Paint Rock, Pontotoc, Potosi, Priddy, Putnam, Richland Springs, Robert Lee, Roby, Rochelle, Rockwood, Roscoe, Rotan, Rowena, San Angelo, San Saba, Santa Anna, Snyder, Sonora, Stamford, Star, Sterling City, Streeter, Sweetwater, Sylvester, Tow, Trent, Tuscola, Valera, Voca, Water Valley, Westbrook, Wingate, Winters, Zephyr |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Agua Dulce, Alice, Annarose, Aransas Pass, Armstrong, Austin, Bayside, Beeville, Benavides, Berclair, Bishop, Blessing, Bloomington, Bruni, Charco, Concepcion, Corpus Christi, Cuero, Edna, Encino, Falfurrias, Flatonia, Freer, Ganado, George West, Goliad, Hallettsville, Harlingen, Hebbronville, Ingleside, Kingsville, La Ward, Loyola Beach, Mathis, Mirando City, Moulton, Nordheim, Odem, Orange Grove, Palacios, Pawnee, Pettus, Point Comfort, Port Aransas, Port Lavaca, Port O Connor, Portland, Premont, Refugio, Riviera, Robstown, Rockport, San Diego, Seadrift, Shiner, Sinton, Skidmore, Taft, Three Rivers, Tilden, Tivoli, Vanderbilt, Victoria, Woodsboro, Yoakum, Yorktown |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Anahuac, Beaumont, Bon Wier, Bridge City, Bronson, Buna, China, Colmesneil, Deweyville, Double Bayou, Evadale, Fairmont, Fannett, Galveston, Hamshire, Hankamer, Harlingen, Hemphill, Hempstead, High Island, Hitchcock, Houston, Jasper, Kirbyville, Kountze, La Belle, Lumberton, Mauriceville, Milam, Nederland, Newton, Nome, Orange, Pineland, Port Arthur, Port Bolivar, Prairie View, Sabine Pass, Santa Fe, Silsbee, Smith Point, Sour Lake, Spurger, Sugar Land, Texas City, Vidor, Wallisville, Warren, Westbury, Wildwood, Winnie, Woodville |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Athens, Farmers Branch, Harlingen, Longview |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Ackerly, Alamito, Alpine, Andrews, Balmorhea, Big Bend National Pa, Big Canyon, Big Spring, Calamity Creek, Coahoma, Comstock, Coyanosa, Crane, El Paso, Forsan, Fort Davis, Fort Stockton, Frankel City, Garden City, Goldsmith, Grandfalls, Harlingen, Heath Canyon, Hobbs, Imperial, Iraan, Kermit, Lajitas, Langtry, Lenorah, Lomax, Luther, Marathon, Marfa, McCamey, Mentone, Midkiff, Midland, Midlands, Monahans, Odessa, Orla, Pecos, Presidio, Pyote, Rankin, Redford, Sand Springs, Sanderson, Seminole, Sheffield, Six Shooter, St Lawrence, Stanton, Terlingua, Terminal, Toyah, Valentine, Van Horn, Vincent, West Stanton, Wink |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Allen, Arlington, Carrollton, Cedar Hill, Dallas, Desoto, Farmers Branch, Frisco, Harlingen, Hutchins, Irving, Kaufman, Lewisville, Mc Kinney, Mesquite, Plano, Red Oak, Richardson, Rockwall, Royse City, Seagoville |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Adamsville, Austin, Bastrop, Bertram, Briggs, Buchanan Dam, Buda, Burnet, Coupland, Dale, Dripping Springs, Elgin, Fentress, Georgetown, Granger, Harlingen, Hutto, Jarrell, Kansas City, Kempner, Kyle, Lampasas, Liberty Hill, Lockhart, Lometa, Lytton Springs, Martindale, McDade, Milano, Paige, Rockdale, Round Rock, San Gabriel, San Marcos, Smithville, Taylor, Thorndale, Wimberley |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Alvarado, Arlington, Blue Mound, Cleburne, Dallas, Desoto, Euless, Fort Worth, Harlingen, Mansfield, Roanoke |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Cleburne, Conroe, Deer Park, Harlingen, Houston, Rosenberg, Spring, Sugar Land, Valley Lodge |
Area Code 737: Not in Service |
|---|
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Abernathy, Acuff, Adrian, Afton, Allison, Amarillo, Amherst, Anton, Arnett, Aten, Ausborne, Bean, Booker, Borger, Bovina, Boys Ranch, Brownfield, Bula, Bunkerhill, Cactus, Canadian, Canyon, Caprock, Channing, Clarendon, Claude, Cleta, Coldwater, Cone, Cotton Center, County Line, Crosbyton, Dalhart, Darrouzett, Dawn, Denver City, Dimmitt, Dodson, Dry Lake, Dumas, East Glenrio, Edmondson, Elkins, Estelline, Farwell, Fieldton, Fletcher Carter, Flomot, Floydada, Follett, Frio, Friona, Fritch, Gail, Girard, Goodnight, Groom, Gruver, Gurley, Guymon, Hackmont, Hale Center, Halfway, Happy, Happy Union, Hardesty, Harlingen, Hart, Hartley, Hatch, Hedley, Hereford, Higginbotham, Higgins, Hollandville, Hub, Hurlwood, Idalou, Jayton, Kerrick, Kress, Lakeview, Lamesa, Lariat, Lautz, Lazbuddie, Lefors, Lehman, Levelland, Littlefield, Lockney, Loop, Lorenzo, Lubbock, Maple, McAdoo, McLean, Meadow, Memphis, Merrell, Miami, Middle Water, Milo Center, Morton, Nazareth, Needmore, Nelms, New Home, Odonnell, Oklahoma Lane, Pampa, Panhandle, Parmer, Patricia, Peacock, Perryton, Petersburg, Pettit, Plains, Plainview, Post, Punkin Center, Quitaque, Ralls, Ransom Canyon, Redmon, Reydon, Roger Mills, Ropesville, Sanford, Seagraves, Shallowater, Shamrock, Silverton, Skellytown, Slaton, Smyer, Southland, Spade, Spearman, Spur, Stevens, Stinnett, Stratford, Summerfield, Sundown, Sunray, Sweetwater, Tahoka, Texhoma, Texline, Tharp, Tulia, Turkey, Umbarger, Union, Vega, Verbena, Vigo Park, Wellington, West Lakes, Westway, Wheatley, Wheeler, White Deer, White River, Whiteface, Whitharral, Wildorado, Wilson, Wolfforth, Woodrow |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Acton, Aledo, Alvarado, Arlington, Austin, Azle, Blue Mound, Burleson, Carrollton, Cleburne, Cresson, Crowley, Dallas, Denton, Euless, Farmers Branch, Fort Worth, Frisco, Ft Worth, Godley, Granbury, Grand Prairie, Grandview, Grapevine, Groesbeck, Harlingen, Holland, Irving, Keller, Kennedale, Knox City, Mansfield, Newark, Plano, Reno (Parker), Rhome, Richardson, Rio Vista, Roanoke, Springtown, Troy, Truscott, Valley View, Waco, Watauga, Weatherford, Wedgwood, White Settlement, Wichita Falls |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Artesia Wells, Asherton, Balcones, Bandera, Barksdale, Batesville, Big Wells, Blanco, Boerne, Brackettville, Bulverde, Camp Wood, Campbellton, Carrizo Springs, Castroville, Catarina, Center Point, Charlotte, Christine, Comfort, Cost, Cotulla, Cranes Mill, Crystal City, Del Rio, Devine, Dhanis, Dilley, Doss, Eagle Pass, Floresville, Fowlerton, Fredericksburg, Frio Canyon, Gillett, Gonzales, Granite Shoals, Hancock, Harlingen, Harper, Hondo, Hunt, Ingram, Johnson City, Jourdanton, Karnes City, Kenedy, Kerrville, Kingsbury, Knippa, Kosciusko, La Pryor, La Vernia, Lacoste, Laredo, Leesville, Luling, Lytle, Marble Falls, Marion, McQueeney, Medina, Medina Lake, Mountain Home, New Braunfels, Nixon, Pearsall, Pipe Creek, Pleasanton, Poteet, Poth, Raymondville, Rock Springs, Rocksprings, Rocky Creek, Round Mountain, Runge, Sabinal, San Antonio, San Miguel, Sattler, Saturn, Seguin, Sisterdale, Smiley, Smithsons Valley, Somerset, Stockdale, Stonewall, Sutherland Springs, Tarpley, Utopia, Uvalde, Victoria, Waelder, Westhoff, Willow City |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Baytown, Dickinson, Harlingen, Houston, Humble, Katy, Pearland, Pinehurst, Rosenberg, Spring, Sugar Land, Tomball |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: 4860 Jacksboro Hwy, Alba, Annona, Arlington, Arp, Athens, Atlanta, Avery, Avinger, Bagwell, Beckville, Bells Savoy, Ben Franklin, Ben Wheeler, Bettie, Big Sandy, Birthright, Bloomburg, Blooming Grove, Blossom, Bogata, Bonham, Brashear, Brownsboro, Buffalo, Bullard, Caddo Mills, Campbell, Canton, Carrollton, Carthage, Cash, Cayuga, Celeste, Centerville, Chandler, Clarksville, Cleburne, Collinsville, Commerce, Como, Cooper, Corsicana, Cumby, Cypress Springs, Daingerfield, Dallas, De Berry, De Kalb, Deadwood, Denison, Deport, Detroit, Dorchester, Douglassville, Dry Creek, Ector, Edgewood, Elkhart, Elysian Fields, Emhouse, Emory, Euless, Eustace, Fairfield, Farmers Branch, Fort Worth, Frankston, Frost, Gary, Gilmer, Gladebranch, Gladewater, Golden, Good Springs, Gordonville, Grand Saline, Greenville, Gun Barrel City, Gunter, Hallsville, Harleton, Harlingen, Hawkins, Henderson, Honey Grove, Hooks, Howe, Hudson-Cherokee Co, Hughes Springs, Jackson, Jacksonville, Jefferson, Jewett, Jim Hogg, Karnack, Kemp, Kerens, Kilgore, Koon Kreek, Ladonia, Laneville, Leona, Leonard, Lindale, Linden, Lone Oak, Lone Star, Longview, Mabank-Gun Barrel Cy, Malakoff, Marietta, Marshall, Martins Mills, Maud, Maydelle, Merit, Miller Grove, Mims, Minden, Mineola, Montalba, Mount Enterprise, Mount Pleasant, Mount Vernon, Muenster, Murchison, Myrtle Springs, Naples, Neches, Negley, New Boston, New London, New Summerfield, Oak Hill, Oakland, Oakwood, Omaha, Ore City, Overton, Owentown, Palestine, Paris, Payne Springs, Pecan Gap, Pickton, Pine Acres, Pine Hill, Pine Mills, Pittsburg, Plano, Point, Pottsboro, Price, Pritchett, Purdon, Quinlan, Quitman, Red Springs, Redwater, Rice, Richland, Roane, Rosewood, Roxton, Rusk, Sandy Creek, Sherman, Simms, Slocum, Streetman, Sulphur Springs, Talco, Tatum, Tawakoni, Telephone, Tennessee Colony, Texarkana, Tom Bean, Tool-Seven Points, Trenton, Trinidad, Troup, Tucker, Turnertown, Tyler, Uncertain, Van, Van Alstyne, Vivian, Waskom, Weaver, Whitehouse, Whitesboro, Whitewright, Wills Point, Windom, Winfield, Winnsboro, Wolfe City, Yantis |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Canutillo, Clint, Dell City, Desert Haven, El Paso, Fabens, Fort Hancock, Guadalupe Peak, Harlingen, Lubbock, Midland, Mile High, Pecos, Sierra Blanca, Vinton |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Alto, Anderson, Apple Springs, Austin, Batson, Blanchard, Center, Central, Chester, Chireno, Coldspring, Conroe, Corrigan, Crockett, Cut And Shoot, Dayton, Devers, Dibolll, Etoile, Evergreen, Fuller Springs, Garrison, Goodrich, Grangerland, Hardin, Harlingen, Houston, Hudson, Hull, Huntsville, Huxley, Liberty, Livingston, Lufkin, Madisonville, Montgomery, Nacogdoches, Navasota, New Waverly, Oakhurst, Onalaska, Plantersville, Prairie View, Raywood, Richards, Ruby, San Augustine, Saratoga, Segno, Shepherd, Shiro, Sugar Land, Timpson, Waller, Washington, Waterwood, Wells, Willis |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Alvord, Argyle, Arlington, Aspermont, Aubrey, Bartonville, Bellevue, Benjamin, Bluegrove, Bonita, Boonsville, Bowie, Bridgeport, Burkburnett, Byers, Carrollton, Cee Vee, Charlie, Chico, Childress, Chillicothe, Cleburne, Crowell, Dallas, Decatur, Denton, Elbert, Electra, Eliasville, Euless, Farmers Branch, Forestburg, Fort Worth, Frisco, Gainesville, Goodlett, Graford, Graham, Harlingen, Haskell, Henrietta, Holliday, Iowa Park, Jacksboro, Joplin, Joy, Justin, Kamay, Kirkland, Knox City, Krum, Lake Arrowhead, Lake Dallas, Lake Kemp, Lake Kickapoo, Loving, Medicine Mound, Megargel, Millsap, Mineral Wells, Montague, Muenster, Munday, Myra, Nocona, Odell, Oklaunion, Orth, Palo Pinto, Paradise, Perrin, Petrolia, Pilot Point, Ponder, Possum Kingdom Lake, Quanah, Ringgold, Rochester, Rosston, Rule, Runaway Bay, Sanger, Santo, Scotland, Seymour, Sherman, Slidell, Spanish Fort, St. Jo, Sunset, Thalia, Throckmorton, Tioga, Truscott, Valley View, Vernon, Weinert, Wichita Falls, Windthorst, Woodson, Y230082227 |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Brownsville, Cleburne, Dallas, Dolores, Donna, Edcouch, Edinburg, Encinal, Falcon Heights, Hargill, Harlingen, Kerrville, La Feria, Laredo, Los Fresnos, Lyford, McAllen, Mercedes, Mission, Modeana, Pharr, Port Isabel, Raymondville, Rio Grande City, Rio Hondo, Roma, San Antonio, San Benito, Santa Rosa, Sullivan City, Victoria, Weslaco, West Marietta, Zapata |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Addison, Allen, Anna, Arlington, Avalon, Bardwell, Blue Ridge, Bristol, Carrollton, Cedar Hill, Celina, Dallas, Dallas Fort Worth Int'L A, Desoto, Duncanville, Ennis, Euless, Farmers Branch, Farmersville, Ferris, Forney, Frisco, Garland, Grand Prairie, Harlingen, Hutchins, Irving, Italy, Josephine, Kaufman, Lancaster, Lewisville, Maypearl, Mc Kinney, McKinney, Mesquite, Midlothian, Milford, Nevada, Palmer, Plano, Princeton, Prosper, Red Oak, Richardson, Rockwall, Rowlett, Royce Cityt, Rylie, Scurry, Seagoville, Sunnyvale, Terrell, Venus, Waxahachie, Wilmer, Wylie |
|
| (Texas Area Code Map) | | Current Local Time: Thursday January 17, 2008, 12:29pm (CST) | | Cities Covered: Angleton, Bay City, Beasley, Bellville, Boling, Borden, Brazoria, Brenham, Bryan, Burton, Caldwell, Calvert, Carmine, Clute, College Station, Columbus, Conroe, Damon, Deanville, Dime Box, Eagle Lake, East Bernard, El Campo, Fayetteville, Freeport, Garwood, Giddings, Glen Flora, Harlingen, Hearne, Hempstead, High Hill, Hostyn, Houston, Industry, Kurten, La Grange, Lexington, Matagorda, Moravia, Needville, New Ulm, Northrup, Plum, San Angelo, Schulenburg, Sealy, Somerville, Sugar Land, Sweeny, Tunis, Wallis, Warrenton, Weimar, West Columbia, Wharton |
Return to home page |