VA Area Codes|
| (Virginia Area Code Map) | | Current Local Time: Thursday January 17, 2008, 1:29pm (EST) | | Cities Covered: Abingdon, Appalachia, Ararat, Austinville, Axton, Bassett, Big Prater, Big Rock, Big Stone Gap, Bland, Blountville, Bluefield, Bristol, Burkes Garden, Cana, Ceres, Chilhowie, Clincho, Clinchport, Clintwood, Coeburn, Collinsville, Comers Rock, Cripple Creek, Damascus, Dante, Davenport, Dickensonville, Duffield, Dungannon, Dwight, Fieldale, Floyd, Fort Blackmore, Fries, Galax, Gate City, Glade Spring, Grundy, Haysi, Hillsville, Honaker, Hurley, Independence, Jewell Ridge, Johnson City, Jonesville, Kingsport, Konnarock, Laurel Fork, Lebanon, Marion, Martinsville, Max Meadows, Maxie, Meadows Of Dan, Meadowview, Mouth Of Wilson, Nickelsville, Norton, Oakwood, Pennington Gap, Pocahontas, Pound, Rich Valley, Richlands, Ridgeway, Roanoke, Rocky Gap, Rocky Mount, Rose Hill, Rural Retreat, Saltville, Spencer, St Charles, St Paul, Stuart, Sugar Grove, Sylvatus, Tazewell, Waynesboro, Wise, Woolwine, Wytheville |
|
| (Virginia Area Code Map) | | Current Local Time: Thursday January 17, 2008, 1:29pm (EST) | | Cities Covered: Alberta, Allwood, Altavista, Amherst, Appomattox, Arvonia, Bacheshall, Barnesville, Big Island, Blackstone, Blairs, Boydton, Brodnax, Brookneal, Buckingham, Burkeville, Capron, Charlotte Court House, Charlottesville, Chase City, Chatham, Clarksville, Clover, Concord, Crewe, Crozet, Danville, Dillwyn, Drakes Branch, Emporia, Eppes Fork, Farmville, Fork Union, Gladstone, Gladys, Glen Allen, Gretna, Halifax, Hampden-Sydney, Hurt, Jarratt, Kenbridge, Keysville, La Crosse, Lacrosse, Lawrenceville, Lovingston, Lynchburg, Madison Heights, Nellysford, Palmyra, Pamplin, Petersburg, Piney River, Prospect, Renan, Richmond, Ringgold, Rustburg, Sandy Level, Schuyler, Scottsville, South Boston, South Brunswick, South Hill, Stanardsville, Stony Creek, Turbeville, Victoria, Virgilina, Volens, Whitmell, Wintergreen |
|
| (Virginia Area Code Map) | | Current Local Time: Thursday January 17, 2008, 1:29pm (EST) | | Cities Covered: Alum Ridge, Arlington, Ashburn, Basye, Bedford, Beltsville, Berea, Bergton, Berryville, Blacksburg, Bluegrass, Bluemont, Boones Mill, Boyce, Bridgewater, Broadway, Brokenburg, Brownsburg, Buchanan, Buckner, Buena Vista, Burnt Chimney, Calverton, Chancellor, Chantilly, Christiansburg, Clifton Forge, Covington, Craigsville, Criglersville, Culpeper, Dahlgren, Dayton, Deerfield, Dublin, Eagle Rock, Edinburg, Edom, Elkton, Ferrum, Fincastle, Floyd, Fort Lewis, Fredericksburg, Front Royal, Gainesboro, Glasgow, Gordonsville, Greenwood, Grottoes, Harrisonburg, Hartwood, Hillsboro, Hinton, Hot Springs, Keezletown, King George, Leesburg, Lexington, Locust Grove, Louisa, Lovettsville, Luray, Madison, Marshall, Martinsville, McClung, McDowell, McGaheysville, Meadows Of Dan, Middleburg, Mill Gap, Mineral, Monterey, Mount Jackson, Mount Solon, Mountain Grove, Narrows, Natural Bridge, New Castle, New Hope, New Market, Newport, Orange, Oriskany, Paint Bank, Pearisburg, Pembroke, Pulaski, Purcellville, Radford, Raphine, Remington, Richmond, Roanoke, Rocky Mount, Salem, Seven Fountains, Shawsville, Shenandoah, Sperryville, Spotsylvania, Stafford, Stanley, Staunton, Stephens City, Stewartsville, Stone Mountain, Strasburg, Stuarts Draft, The Plains, Toms Brook, Troutville, Union Hall, Unionville, Upperville, Warrenton, Washington, Waterford, Waynesboro, Weyers Cave, White Sulphur Spring, Williamsville, Willis, Winchester, Woodstock |
|
| (Virginia Area Code Map) | | Current Local Time: Thursday January 17, 2008, 1:29pm (EST) | | Cities Covered: Alexandria, Annapolis Junction, Arlington, Ashburn, Beltsville, Centerville, Chantilly, Fairfax, Falls Church, Great Falls, Haymarket, Herndon, Lanham, Leesburg, Lorton, Manassas, Mc Lean, McLean, Richmond, Vienna, Washington |
|
| (Virginia Area Code Map) | | Current Local Time: Thursday January 17, 2008, 1:29pm (EST) | | Cities Covered: Alexandria, Annapolis Junction, Arcola, Arlington, Ashburn, Baileys Crossroads, Beltsville, Centerville, Chantilly, Culpeper, Dale City, Dulles, Fairfax, Falls Church, Fredericksburg, Great Falls, Haymarket, Herndon, Laurel, Leesburg, Lorton, Manassas, Mc Lean, McLean, Nokesville, Quantico, Reston, Richmond, Savage, Springfield, Sterling, Triangle, Vienna, Washington, Woodbridge |
|
| (Virginia Area Code Map) | | Current Local Time: Thursday January 17, 2008, 1:29pm (EST) | | Cities Covered: Accomack, Belle Haven, Boykins, Cape Charles, Chesapeake, Chincoteague, Claremont, Courtland, Crittenden, Dendron, Driver, Eastville, Exmore, Franklin, Fredericksburg, Hampton, Herndon, Ivor, Lightfoot, Newport News, Norfolk, Ocean View, Onancock, Parksley, Portsmouth, Princess Anne, Richmond, Smithfield, Suffolk, Surry, Tangier, Toano, Virginia Beach, Wakefield, Whaleyville, Williamsburg, Windsor |
|
| (Virginia Area Code Map) | | Current Local Time: Thursday January 17, 2008, 1:29pm (EST) | | Cities Covered: Amelia, Ashland, Beaverdam, Bethia, Bowling Green, Callao, Cartersville, Charles City, Chester, Colonial Beach, Colonial Heights, Cumberland, Dawn, Deltaville, Dinwiddie, Disputanta, Doswell, Emporia, Farnham, Fife, Glen Allen, Gloucester, Goochland, Gum Tree, Hague, Hanover, Hayes, Heathsville, Herndon, Hopewell, Irvington, Kilmarnock, King And Queen, King William, Ladysmith, Lively, Manakin, Mathews, McKenney, Mechanicsville, Midlothian, Montpelier, Montross, Old Church, Petersburg, Port Royal, Powhatan, Providence Forge, Quinton, Reedville, Reston, Richmond, Rockville, Saluda, Sandston, Silver Spring, Tappahannock, Varina, Warsaw, Waverly, West Point, White Oak |
Return to home page |